Here is a concise comparison between the Pakistan Air Force (PAF) and the Indian Air Force (IAF) based on several key factors:
Feature | Pakistan Air Force (PAF) | Indian Air Force (IAF) |
---|---|---|
Established | 1947 | 1932 |
Size & Personnel | Smaller, approx. 70,000 active personnel | Larger, approx. 140,000+ active personnel |
Combat Aircraft | ~400 aircraft (e.g., JF-17, F-16) | ~1,700 aircraft (e.g., Su-30MKI, Rafale, Mirage 2000) |
Technology Source | Primarily Chinese and American equipment | Mix of Russian, Western (mainly French), and indigenous tech |
Nuclear Capability | Yes | Yes |
Indigenous Production | JF-17 Thunder (jointly with China) | HAL Tejas, DRDO programs |
Defense Budget | Smaller, approx. $10–12 billion total (military) | Larger, approx. $75–80 billion total (military) |
Global Ranking | Lower global ranking (Top 10–15) | Higher global ranking (usually Top 4–5) |
Doctrine | Defensive/offensive capability focused on regional threats | Power projection with broader regional ambitions |
<button></button>
Summary:
-
The Indian Air Force is larger, better funded, and equipped with more modern and diverse aircraft.
-
The Pakistan Air Force is smaller but highly professional and agile, focusing more on strategic deterrence and efficiency.